MBA
The MBA programme is designed to develop versatile, future-ready managers equipped to thrive in dynamic business environments. With a holistic approach to management education, the programme builds strong foundations across finance, marketing, operations, HR, analytics, and strategic management, empowering students to understand and lead entire business systems.
Through case studies, simulations, internships, and cross-functional projects, students gain practical exposure to real-world business challenges. The programme nurtures analytical thinking, problem-solving, and decision-making abilities while fostering leadership, teamwork, and communication skills. Graduates emerge as confident professionals capable of driving innovation, growth, and transformation in diverse industries.
Location
On-Campus at
Pune: 9:00 AM
to 4:30 PM
Duration
2 Years
Last Date
18th January 2026
Start Date
18th June 2026
Preamble
The revised MBA Programme Structure 2025 aligns with Choice Based Credit System (CBCS) and Outcomes Based Education (OBE) to ensure greater academic flexibility, learner-centric approaches, and enhanced educational outcomes.
This curriculum seeks to create capable, socially accountable, and future-oriented business leaders through the promotion of critical thinking, innovativeness, ethical decision-making, and good communication. It offers a balanced blend of core knowledge, functional knowledge, and industry-specific skills that equip graduates to cope with unfolding challenges and opportunities in various sectors.
Definitions
- Programme Educational Objectives (PEOs): Programme Educational Objectives are future focused long term goals that describe what graduates of an academic programme are expected to achieve within a few years of graduation. They reflect the career and professional accomplishments that the programme prepares students for.
- Graduate Attributes (GAs): Graduate Attributes are qualities, skills and capabilities that a student is expected to acquire by the time they graduate from a programme. These are often generic, transferable skills that apply across disciplines and prepare students for professional success, and lifelong learning.
- Programme Outcomes (POs): Programme Outcomes are a set of statements that describes what students (learners) of the programme are expected to know and be able to perform or attain by the time of graduation.
- Programme Specific Outcomes (PSOs): Programme Specific Outcomes are a set of statements that describes what students (learners) of a particular specialization of the programme are expected to know and be able to perform or attain by the time of graduation.
- Course Outcomes(COs): Measurable statements that describe what a student is expected to know, do, or value after completing a course.
- Generic Core (GC): Compulsory course to be studied by a candidate as a core requirement to complete the requirement of a degree in a said discipline of study. Therefore, Generic Core courses are mandatory and fundamental in nature. These courses cannot be substituted by any other courses.
- Generic Elective(GE): An elective course which is common across disciplines / subjects is called a generic elective. ‘Generic Elective’ courses develop generic proficiencies amongst the students.
- Specialization Core (SC): Specialization Core are the compulsory courses for all the students of a particular specialization.
- Specialization Elective (SE): A ‘Discipline centric’ elective is called ‘Specialization Elective.’ Specialization Elective courses, in the Semester II, III and IV are focused on a specialization.
Graduate Attributes (GAs)
At the end of the MBA programme the learner shall exhibit:
- GA1: Managerial and Leadership Competence
- GA2: Communication and Interpersonal Effectiveness
- GA3: Creativity, Innovation, and Entrepreneurial Mindset
- GA4: Research and Analytical Thinking
- GA5: Global and Cross-cultural Orientation
- GA6: Digital and Technological Proficiency
- GA7: Entrepreneurship &Intrapreneurship Orientation
- GA8: Results Orientation and Problem Solving
- GA9: Ethical, Social, and Environmental Responsibility
- GA10: Lifelong Learning and Personal Growth
Foundation Courses
Foundation courses are preparatory programs designed to equip students with the academic skills and knowledge needed for basic understanding of a particular course. With an aim to establish a common foundation in key areas such as Business Analytics, Accounting, and Technology, SBUP offers various bridge courses.
Value Added Courses (VAC)
Value Added Courses are skill-enhancing programs offered by SBUP alongside regular academic curricula to bridge the gap between academic learning and industry requirements, improving students' employability and practical knowledge. The domain specific value added courses will be offered based on current trends and practices of industry.
Comprehensive Concurrent Evaluation (CCE) Methods
The Controller of Examination along with Academics Department prepare the CCE Plan for all the semesters. The CCE parameters are listed below:
| Group 1 | Group 2 | Group 3 |
|---|---|---|
| Mid Term Examinations | Business Simulations | Project Evaluation |
| Quiz | Online Certification Courses | Case Study Assessment |
| Model Development | Presentation | Practical Assignment |
| - | - | Viva Voce |
A combination of above components would form the basis of Comprehensive Concurrent Evaluation for courses.
Program Educational Outcomes (PEOs)
PEO1: Professional and Functional Expertise: Provide graduates with proficiency and applied skills in their specialization of choice to function well in dynamic business environment.
PEO2: Leadership, Innovation, and Entrepreneurial Mindset: Cultivate creativity and innovation with an entrepreneurial and intrapreneurial approach for impactful, ethical leadership.
PEO3: Analytical Thinking and Technology Integration: Develop rigorous analytical, quantitative, and problem-solving skills by integrating cutting-edge tools, digital technologies, and data-driven decision-making across business functions.
PEO4: Global Perspective with Societal Responsibility: Develop a global perspective, cross-cultural awareness, and high sense of professional ethics and social responsibility to make meaningful contributions to businesses and society.
PEO5: Lifelong Learning and Adaptability: Foster lifelong learning, self-improvement, and resilience to evolving business environments, equipping graduates for long-term prosperity in diverse career paths.
Program Outcomes
PO1: Domain Knowledge: Gain domain knowledge for understanding business issues and make effective decisions
PO2: Critical Thinking and Problem-Solving Skills: Apply theories, appropriate techniques strategic tools, and technology-driven approaches for planning, analysis, execution, and data-driven decision-making.
PO3: Communication and Leadership Skills: Enhance Communication Skills; verbal, written and presentation skills in students and develop leadership skills by working effectively in teams
PO4: Entrepreneurial Mind Set: Seek information, identify risks, innovate and foster entrepreneurial orientation
PO5: International Perspective: Develop abilities to understand international business environment and assess issues of global significance
PO6: Ethical and Sustainable Business Practices: Foster ethical and sustainable business practices, integrating personal and professional ethics while considering societal and environmental impacts.
PO7: Holistic Development, Indian Ethos and National Security: Elevating personal and professional growth through emotional and social intelligence while embracing the Indian Values and cultural wisdom, and awareness of national security concerns to contribute meaningfully to nation-building.
Program Specific Outcomes (PSOs)
Marketing
-
PSO1: Marketing Performance Metrics: Evaluate and optimize marketing performance by applying quantitative metrics such as Customer Acquisition Cost (CAC), Customer Lifetime Value (CLV), and Return on Marketing Investment (ROMI), enabling data-driven decision-making for enhanced marketing effectiveness.
-
PSO2: Brand Loyalty and Customer Advocacy: Design and implement marketing strategies that build strong brand equity, nurture long-term customer relationships, and encourage advocacy behaviours to drive sustained business growth.
-
PSO3: Strategic Market Intelligence: Apply advanced market research techniques and analytical tools to interpret consumer behaviour and market trends, transforming insights into actionable marketing strategies.
Finance
-
PSO1: Financial Decision-Making: Equip students with a comprehensive understanding of core finance areas such as corporate finance, accounting, and investment analysis and enable them to make informed financial decisions aligned with organizational goals and regulatory frameworks.
-
PSO2: Financial Market Dynamics and Wealth Management: Develop student expertise in financial markets, institutions, and services, while fostering capabilities in security analysis, wealth management, and focus on roles of commercial banking, investment banking, and other financial services and intermediaries
-
PSO3: Financial Analysis and Applied Finances: Provide hands-on experience with financial modelling, valuation, and decision-support tools, enhancing students' ability to analyze financial data and solve complex financial problems using technology-driven solutions.
Operations & Supply Chain Management
-
PSO1: Strategic, Sustainable, and Resilient Operations Management: Develop and implement strategies for production, quality, capacity, and inventory management to enhance operational efficiency and customer satisfaction, while integrating lean, green, and sustainable practices to build resilient and environmentally responsible supply chains.
-
PSO2: Supply Chain Optimization: Design and optimize supply chain networks by effectively managing sourcing, procurement, logistics, distribution, and supplier relationships to achieve efficiency, resilience, and sustainability.
-
PSO3: Technology and Analytics in OSCM: Leverage emerging digital technologies (such as IoT, AI, and Block chain) and data analytics to enhance visibility, agility, and sustainability across the supply chain.
Data Science and Business Analytics
-
PSO1- Research Mindset: Conduct intensive research investigation and analyze usually in response to a specific business problem.
-
PSO2- Analytical Skills: Providing a strong analytical basis in key functional areas and enabling a high degree of academic flexibility.
-
PSO3- Decision Making: Foster analytical and critical thinking abilities for data-based decision making.
Digital Marketing and Business Analytics
-
PSO1-Ethical and Legal Aspects: Examine the ethical and legal issues in digital marketing and digital marketing research
-
PSO2- Digital Marketing Strategies: Process and develop digital marketing strategies by interpreting the results of SEO
-
PSO3- Social media marketing and Analytics: Identify the elements of social media marketing and social media analytics
Product Management and Business Analytics
-
PSO1- Manage and lead businesses: Developing skills among graduates through hands-on learning methods essential to successfully manage and lead businesses across the globe.
-
PSO2- Competitive in Corporate World: Providing opportunities to students for competing in corporate world characterized by diversity, rapid technological development, and a fiercely competitive marketplace.
-
PSO3- Creativity and Innovation: The ability to use creativity and innovation while making decisions and Application of multidisciplinary knowledge comprising of finance, operations, system, marketing and human resources management to integrate business projects as well as to manage effectively through professional ethics and social responsibility
Courses & Specialization
-
Marketing
-
Finance
-
Operations & Supply Chain Management
-
Data Science and Business Analytics
-
Digital Marketing and Business Analytics
-
Product Management and Business Analytics
Assessment
All 3 Credit and some 2 Credit courses will have 50% internal component and 50% component as external [University] examination. All 1 and 6 Credit and some 2 credit Course will have Internal component for evaluation.
Standard Of Passing
The total weightage (100%) for some subject is equally divided (50/50) between Internals and End Term Examinations and some subjects are totally evaluated by internal component. Students are expected to obtain a minimum of 40% of marks in the internals and the End Term Examinations individually to be considered as pass in the particular subject. Sri Balaji University, Pune follows grading system for awarding grade and grade points to students. It follows 10-pointgrade scale, SGPA and CGPA are calculated as the weighted average of grade point multiplied by the credits for the courses.
The system of evaluation will be as follows: For each course, the score of internal assessment and the End term examinations will be added together and then converted into a grade and grade point average. A student shall be said to have earned the credits for the course if he/she earns minimum of 40% marks in internals and End term examinations separately. Grade point less than 4.00 will be treated as grade F (fail). Results will be declared for each semester and the final grade-sheet will give total grades and grade point.
Award Of Degree
Master of Business Administration will be awarded at the end of semester IV examination by taking into consideration the performance of all semester examinations after obtaining minimum 4 CGPA out of 10 CGPA.
Classification of Credits
| Semester | Course Type | No. of Courses | Credits | Total Credits |
|---|---|---|---|---|
| I | Generic Core | 2 | 3 | 6 |
| I | Generic Core | 7 | 2 | 14 |
| I | Generic Core | 2 | 1 | 2 |
| I | Generic Core | 1 | 0 | 0 |
| I | Specialization Core | 2 | 2 | 4 |
| I | Generic Elective | 2 (4) | 2 | 4 |
| Total | 16 (18) | - | 30 | |
| II | Generic Core | 1 | 3 | 3 |
| II | Generic Core | 3 | 2 | 6 |
| II | Generic Core | 1 | 1 | 1 |
| II | Generic Core | 1 | 0 | 0 |
| II | Specialization Core | 4 | 2 | 8 |
| II | Generic Elective | 1* | 4 | 4 |
| II | Generic Elective | 1 | 3 | 3 |
| II | Generic Elective | 1 (5) | 2 | 2 |
| II | Specialization Elective | 2 (5) | 2 | 4 |
| Total | 15 (22) | - | 31 | |
| III | Generic Core | 1 | 6 | 6 |
| III | Generic Core | 2 | 2 | 4 |
| III | Generic Core | 1 | 0 | 0 |
| III | Specialization Core | 5 | 2 | 10 |
| III | Generic Elective | 1 (4) | 2 | 2 |
| III | Specialization Elective | 4 (6) | 2 | 8 |
| Total | 14 (19) | - | 30 | |
| IV | Generic Core | 1 | 4 | 4 |
| IV | Generic Core | 3 | 2 | 6 |
| IV | Specialization Core | 3 | 2 | 6 |
| Total | 7 | - | 16 | |
| Grand Total | 52 (66) | - | 107 | |
Note: The figures within the brackets represent the total number of subjects offered in that category, while the figures provided outside the brackets indicate the number of courses a student is required to opt for.
*In case a student does not opt for the 4-credit course in semester II, he/she can choose two additional 2-credit courses. Accordingly, the total number of courses for such students will increase by 1, i.e., to 16.
| Legends | ||
|---|---|---|
| GC: Generic Core | SC: Specialization Core | GE: Generic Elective |
| SE: Specialization Elective | CGPA: Cumulative Grade Point Average |
SGPA: Semester Grade Point Average |
MBA
| Catalogue Code | Course Code | Course Title | Credit | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGGM036 | MBA240105 | Economics Theory (Micro & Macroeconomics) | 2 | - | 50 | 50 | 100 |
| 08PGFM041 | MBA240112 | Financial Accounting & Analysis | 2 | - | 50 | 50 | 100 |
| 08PGOM002 | MBA240116 | Operations Management | 2 | - | 50 | 50 | 100 |
| 08PGHR029 | MBA240123 | Organisational Behaviour | 2 | - | 50 | 50 | 100 |
| 08PGBA028 | MBA240132 | Business Modelling using Excel | 2 | - | 100 | 0 | 100 |
| 08PGGM001 | MBA240133 | Business Communication | 2 | - | 100 | 0 | 100 |
| 08PGGM043 | MBA240138 | General Business Management Simulation (FIRM) | 1 | - | 50 | 0 | 50 |
| 08PGGM044 | MBA240139 | EdX 1 | 1 | - | 50 | 0 | 50 |
| - | - | Total | 14 | - | - | - | - |
| Focus Elective | |||||||
| 08PGGM004 | MBA240101 | Business Statistics | 3 | Marketing / Finance/ Operations & SCM | 75 | 75 | 150 |
| 08PGFM005 | MBA240102 | Financial Management | 3 | Marketing / Operations & SCM / Technology Management | 75 | 75 | 150 |
| 08PGFM001 | MBA240103 | Corporate Finance | 3 | Finance | 75 | 75 | 150 |
| 08PGBA098 | MBA240104 | Statistics for Analytics | 3 | Technology Management | 75 | 75 | 150 |
| 08PGGM015 | MBA240106 | Business Research Methods | 2 | Marketing | 50 | 50 | 100 |
| 08PGGM034 | MBA240107 | Sustainability Management | 2 | Marketing | 100 | 0 | 100 |
| 08PGGM034 | MBA240107 | Sustainability Management | 2 | Finance | 50 | 50 | 100 |
| 08PGGM017 | MBA240108 | Research Methodology | 2 | Finance/ Operations & SCM / Technology Management | 50 | 50 | 100 |
| 08PGMM035 | MBA240109 | Marketing Management -1 | 2 | Marketing | 50 | 50 | 100 |
| 08PGOM018 | MBA240119 | Operations Research | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA097 | MBA240129 | Introduction to Business Analytics | 2 | Technology Management | 50 | 50 | 100 |
| 08PGMM034 | MBA240135 | Essentials of Marketing Management | 2 | Finance / Operations & SCM / Technology Management | 100 | 0 | 100 |
| - | - | Total | 12 | - | - | - | - |
| Specialisation Core | |||||||
| 08PGMM020 | MBA240110 | Sales & Distribution Management | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM021 | MBA240111 | Consumer Behaviour | 2 | Marketing | 50 | 50 | 100 |
| 08PGFM024 | MBA240113 | Indian Financial System & Financial Markets | 2 | Finance Management | 50 | 50 | 100 |
| 08PGFM042 | MBA240114 | Financial Strategy for Startups and Entrepreneurial Finance | 2 | Finance | 50 | 50 | 100 |
| 08PGOM032 | MBA240117 | Supply Chain Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM043 | MBA240118 | Total Quality Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA099 | MBA240130 | Programming for Data Science | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA100 | MBA240131 | Database Management System | 2 | Technology Management | 50 | 50 | 100 |
| - | - | Total | 4 | - | - | - | - |
| Catalogue Code | Course Code | Course Title | Credit | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGFM027 | MBA240213 | Cost And Management Accounting | 2 | - | 50 | 50 | 100 |
| 08PGOM040 | MBA240219 | 6 Sigma (KPMG) | 2 | - | 50 | 50 | 100 |
| 08PGBA118 | MBA240259 | Enabling Technologies: Industry 5.0 | 2 | - | 50 | 50 | 100 |
| 08PGGM045 | MBA240262 | EdX 2 | 1 | - | 50 | 0 | 50 |
| 08PGBA108 | MBA240260 | Cesim Global Challenge | 1 | - | 50 | 0 | 50 |
| - | - | Total | 8 | - | - | - | - |
| Focus Elective | |||||||
| 08PGGM009 | MBA240201 | Quantitative Techniques | 3 | Marketing / Finance / Technology Management | 75 | 75 | 150 |
| 08PGOM022 | MBA240203 | Advanced Operations Research | 3 | Operations & SCM | 75 | 75 | 150 |
| 08PGGM024 | MBA240204 | Strategic Management | 2 | Marketing / Finance Management | 50 | 50 | 100 |
| 08PGOM032 | MBA240220 | Supply Chain Management | 2 | Marketing / Finance / Technology Management | 50 | 50 | 100 |
| 08PGOM033 | MBA240226 | Strategic Operation Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA102 | MBA240240 | Introduction to Big Data Ecosystem | 2 | Technology Management | 50 | 50 | 100 |
| - | - | Total | 7 | - | - | - | - |
| 08PGBA006 | MBA240250 | Data Driven Decision Making | 2 | Operations & SCM | 50 | 50 | 100 |
| - | - | Total | 7 | - | - | - | - |
| Specialisation Core | |||||||
| 08PGMM036 | MBA240205 | Marketing Management - II | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM027 | MBA240206 | Services Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM037 | MBA240207 | Product & Brand Management | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM025 | MBA240208 | Marketing Research | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM026 | MBA240210 | B2B Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGFM026 | MBA240214 | Financial Econometrics | 2 | Finance | 50 | 50 | 100 |
| 08PGFM028 | MBA240215 | Security Analysis & Portfolio Management | 2 | Finance | 50 | 50 | 100 |
| 08PGFM031 | MBA240216 | Strategic Corporate Finance | 2 | Finance | 50 | 50 | 100 |
| 08PGFM029 | MBA240217 | Project Finance | 2 | Finance | 50 | 50 | 100 |
| 08PGFM030 | MBA240218 | Corporate Valuation | 2 | Finance | 50 | 50 | 100 |
| 08PGOM039 | MBA240221 | Digital Supply Chain Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM045 | MBA240222 | Procurement and Materials Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM034 | MBA240223 | Project Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM036 | MBA240224 | Service Operations | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM031 | MBA240225 | Warehouse Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA105 | MBA240241 | Statistical Data Analysis Using R Package | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA067 | MBA240242 | Analytics Project Management | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA106 | MBA240243 | Data Wrangling with SQL | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA107 | MBA240244 | Big Data Analytics | 2 | Data Science & Business Analytics | 50 | 50 | 100 |
| 08PGBA068 | MBA240245 | D2C E-Commerce Digital Growth Scaling | 2 | Digital Marketing & Business Analytics | 50 | 50 | 100 |
| 08PGBA070 | MBA240246 | Fundamentals In Product Management & Product Strategy | 2 | Product Management & Business Analytics | 50 | 50 | 100 |
| 08PGBA069 | MBA240247 | In-Bound Marketing, Content Marketing & Social Media Marketing | 2 | Digital Marketing & Business Analytics | 50 | 50 | 100 |
| 08PGBA061 | MBA240248 | Marketing Analytics | 2 | Data Science & Business Analytics | 50 | 50 | 100 |
| 08PGBA071 | MBA240249 | Product Design And Prototyping | 2 | Product Management & Business Analytics | 50 | 50 | 100 |
| - | - | Total | 10 | - | - | - | - |
| Open Elective | |||||||
| 08PGMM038 | MBA240211 | Internet Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM024 | MBA240212 | Marketing of Financial Services (BFSI) | 2 | Finance | 50 | 50 | 100 |
| 08PGOM047 | MBA240227 | Planning & Control Of Operations | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA061 | MBA240248 | Marketing Analytics | 2 | Marketing / Technology Management (Digital Marketing & Business Analytics) / (Product Management & Business Analytics) | 50 | 50 | 100 |
| 08PGBA060 | MBA240251 | Data Visualisation Using Tableau | 2 | All Specialization Excluding SAP | 50 | 50 | 100 |
| 08PGBA104 | MBA240252 | Cloud Computing & IoT | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA103 | MBA240253 | Financial Analytics | 2 | Finance | 50 | 50 | 100 |
| 08PGBA080 | MBA240254 | Web & Social Media Analytics | 2 | Data Science & Business Analytics | 50 | 50 | 100 |
| 08PGBA062 | MBA240255 | SAP - SD | 4 | Marketing | 100 | 100 | 200 |
| 08PGBA064 | MBA240256 | SAP - FICO | 4 | Finance Management | 100 | 100 | 200 |
| 08PGBA059 | MBA240257 | SAP - PP & MM | 4 | Operations & SCM | 100 | 100 | 200 |
| 08PGBA072 | MBA240264 | SAP - Analytics Cloud | 4 | Data Science And Business Analytics | 100 | 100 | 200 |
| - | - | Total | 4 | - | - | - | - |
| Catalogue Code | Course Code | Course Title | Credit | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGGM021 | MBA240301 | Design Thinking | 2 | - | 50 | 50 | 100 |
| 08PGGM030 | MBA240302 | Entrepreneurship | 2 | - | 50 | 50 | 100 |
| 08PGGM039 | MBA240367 | Research Paper Writing | 3 | - | 0 | 150 | 150 |
| 08PGGM028 | MBA240368 | Summer Internship | 6 | - | 0 | 300 | 300 |
| 08PGGM046 | MBA240370 | Edx 3 | 1 | - | 50 | 0 | 50 |
| - | - | Total | 14 | - | - | - | - |
| Focus Elective | |||||||
| 08PGBA111 | MBA240340 | Metaverse for Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGBA109 | MBA240342 | Metaverse for Finance | 2 | Finance | 50 | 50 | 100 |
| 08PGBA113 | MBA240343 | Metaverse for Technology | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA112 | MBA240349 | Metaverse for Operations | 2 | Operations & SCM | 50 | 50 | 100 |
| - | - | Total | 2 | - | - | - | - |
| Specialisation Core | |||||||
| 08PGMM039 | MBA240304 | Influencer Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM031 | MBA240305 | Integrated Marketing Communication | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM022 | MBA240307 | Retail Management | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM019 | MBA240308 | Rural Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGFM038 | MBA240313 | Commercial Banking | 2 | Finance | 50 | 50 | 100 |
| 08PGFM033 | MBA240314 | Options And Future | 2 | Finance | 50 | 50 | 100 |
| 08PGFM034 | MBA240320 | Fixed Income Securities | 2 | Finance | 50 | 50 | 100 |
| 08PGOM051 | MBA240326 | Forecasting and Demand Planning | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM048 | MBA240322 | Supply Chain Strategy | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM028 | MBA240323 | Theory Of Constraints | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA074 | MBA240345 | Operations & Supply Chain Analytics | 2 | Operations & SCM / Technology Management | 50 | 50 | 100 |
| 08PGBA079 | MBA240346 | AI & Machine Learning Using R and Python | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA054 | MBA240347 | Financial Modelling using MS-EXCEL | 2 | Finance | 50 | 50 | 100 |
| 08PGBA114 | MBA240348 | Forecasting for Business | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA103 | MBA240352 | Financial Analytics | 2 | Technology Management | 50 | 50 | 100 |
| - | - | Total | 8 | - | - | - | - |
| Open Elective | |||||||
| 08PGMM029 | MBA240306 | International Marketing Management | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM032 | MBA240309 | Pricing Management | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM024 | MBA240310 | Marketing of Financial Services (BFSI) | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM028 | MBA240312 | Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGFM032 | MBA240316 | International Financial Management | 2 | Finance | 50 | 50 | 100 |
| 08PGFM046 | MBA240317 | Taxation | 2 | Finance | 50 | 50 | 100 |
| 08PGFM045 | MBA240318 | Corporate Restructuring | 2 | Finance | 50 | 50 | 100 |
| - | - | Total | 8 | - | - | - | - |
| Catalogue Code | Course Code | Course Title | Credit | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGGM029 | MBA240401 | Business Ethics & Corporate Governance | 2 | - | 50 | 50 | 100 |
| 08PGGM033 | MBA240403 | Disaster Management | 2 | - | 50 | 50 | 100 |
| 08PGGM031 | MBA240404 | Corporate Social Responsibility & Sustainability | 2 | Finance/ Marketing/Operations &SCM/Technology Management | 50 | 50 | 100 |
| 08PGGM032 | MBA240425 | Dessertation | 6 | - | 0 | 300 | 300 |
| 08PGGM047 | MBA240426 | Edx 4 | 1 | - | 50 | 0 | 50 |
| - | - | Total | 13 | - | - | - | - |
| Specialisation Core | |||||||
| 08PGMM033 | MBA240406 | Green Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM030 | MBA240407 | Sports Marketing | 2 | Marketing | 50 | 50 | 100 |
| 08PGMM041 | MBA240408 | Innovation and New Product Development | 2 | Marketing | 50 | 50 | 100 |
| 08PGFM044 | MBA240409 | Private Equity and Venture Capital | 2 | Finance | 50 | 50 | 100 |
| 08PGFM047 | MBA240410 | Financial Planning and Wealth Management | 2 | Finance | 50 | 50 | 100 |
| 08PGFM040 | MBA240411 | Behavioural Finance | 2 | Finance | 50 | 50 | 100 |
| 08PGOM053 | MBA240414 | Sustainable Supply Chain | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM037 | MBA240415 | Designing Operations Systems | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGOM054 | MBA240416 | Innovation Management | 2 | Operations & SCM | 50 | 50 | 100 |
| 08PGBA085 | MBA240420 | AI & Deep Learning | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA117 | MBA240421 | Business Application IoT | 2 | Technology Management | 50 | 50 | 100 |
| 08PGBA090 | MBA240422 | New Age Digital Marketing | 2 | Digital Marketing & Business Analytics | 50 | 50 | 100 |
| 08PGBA096 | MBA240423 | Optimization Techniques for Business | 2 | Data Science & Business Analytics | 50 | 50 | 100 |
| 08PGBA075 | MBA240424 | Product Marketing & Launch | 2 | Product Management & Business Analytics | 50 | 50 | 100 |
| - | - | Total | 6 | - | - | - | - |
| Catalogue Code | Course Code | Course Title | Credit | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Generic Core | |||||||
| 08PGGM004 | MBA250101 | Business Statistics | 3 | All | 75 | 75 | 150 |
| 08PGFM019 | MBA250102 | Management Accounting | 3 | All | 75 | 75 | 150 |
| 08PGGM048 | MBA250104 | Microeconomics | 2 | All | 50 | 50 | 100 |
| 08PGOM002 | MBA250105 | Operations Management | 2 | All | 50 | 50 | 100 |
| 08PGHR029 | MBA250106 | Organisational Behaviour | 2 | All | 50 | 50 | 100 |
| 08PGGM015 | MBA250107 | Business Research Methods | 2 | All | 50 | 50 | 100 |
| 08PGMM001 | MBA250108 | Marketing Management | 2 | All | 50 | 50 | 100 |
| 08PGGM052 | MBA250109 | Principles and Practices of Entrepreneurship | 2 | All | 100 | 0 | 100 |
| 08PGHR042 | MBA250110 | Fundamentals of Human Resource Management | 2 | All | 50 | 50 | 100 |
