Recruitment Activities
The “Recruitment Activities” page on BIMHRD Pune’s website is dedicated to showcasing the comprehensive process and opportunities associated with their placement activities. It emphasizes the institution’s commitment to bridging the gap between academic training and industry requirements, highlighting their efforts in facilitating summer placements and final placements for students. This section serves as a critical resource for both students and recruiters, offering insights into the dynamic and collaborative environment that BIMHRD Pune fosters for career development and industry engagement.
Our Recruiters
| S. No. | Company Name |
|---|---|
| 1 | A2ZOnRent (A brand of Economizer Services Pvt. Ltd.) |
| 2 | ACG Ltd |
| 3 | Adani Group |
| 4 | Adani Power Limited |
| 5 | Addverb Technologies Pvt Ltd |
| 6 | Aditya Birla Asset Management Co Ltd |
| 7 | Aditya Birla Capital Ltd |
| 8 | Aditya Birla Fashion and Retail Ltd |
| 9 | Aditya Birla Sun Life Insurance Company Ltd |
| 10 | Aditya Birla Ultratech Cement Ltd |
| 11 | ADP India P Ltd |
| 12 | Aegon Life Insurance Company |
| 13 | Aerem Solutions Private Limited |
| 14 | Afco Group |
| 15 | Afcons Infrastructure Limited |
| 16 | Agarwal Packers and Movers Ltd |
| 17 | Airtel Payments Bank |
| 18 | Alcon Laboratories {India} Pvt Ltd |
| 19 | Aligned Automation LLP |
| 20 | Allcargo Logistics Ltd |
| 21 | Alliance Insurance Brokers Pvt. Ltd |
| 22 | Alliance Insurance Co Ltd |
| 23 | Alok Industries Limited |
| 24 | Alphacore Technologies Private Limited |
| 25 | Aludecor Lamination Private Limited |
| 26 | Amazon |
| 27 | Amazon India P Ltd |
| 28 | Amazon Reseller Ltd |
| 29 | Amazon Seller Services P Ltd |
| 30 | Amazon Transportation Services Private Limited |
| 31 | Amazon.com |
| 32 | Anarock Property Consultants Private Limited |
| 33 | Anhueser Busch InBev India Limited |
| 34 | Annapurna Finance Private Limited |
| 35 | Anzen Technologies Private Limited |
| 36 | AO Smith India Ltd |
| 37 | Aptar Pharma India Private Limited |
| 38 | Aptech Pvt. Ltd |
| 39 | Arcesium India P Ltd |
| 40 | Arizton Advisory |
| 41 | Arizton Advisory & Intelligence |
| 42 | Arzooo.com |
| 43 | ATE Enterprises Private Limited |
| 44 | Avalon Global Research |
| 45 | Avata |
| 46 | AXA Business Services Ltd |
| 47 | Axis Bank Ltd |
| 48 | Bain Capability Centre P Ltd |
| 49 | Bajaj Alliance General Insurance Company Ltd |
| 50 | Bajaj Allianz Life Insurance Co Ltd |
| 51 | Bajaj Electricals Limited (BEL) |
| 52 | Bajaj Finserv |
| 53 | Bajaj Finserv Direct Limited |
| 54 | Bajaj Finserv Health Rx Ltd |
| 55 | Bajaj Housing Finance Limited |
| 56 | Bausch & Lomb Ltd |
| 57 | Berger Paints India Ltd |
| 58 | Beroe Consulting India Pvt. Ltd |
| 59 | BFIL (Bharat Financial Inclusion Ltd) |
| 60 | Bharti Airtel Limited |
| 61 | Bharti AXA General Insurance |
| 62 | BigBasket |
| 63 | Black & Green |
| 64 | Blue Dart Express Limited |
| 65 | Board Infinity |
| 66 | Book Your Game |
| 67 | Brillio Technologies Ltd |
| 68 | Bristlecone India Limited |
| 69 | Broadnet Technologies P Ltd |
| 70 | BrowserStack |
| 71 | Byjuβs β The learning app |
| 72 | BYJUs (Think & Learn) |
| 73 | Cadila Pharmaceuticals Ltd |
| 74 | CafΓ© Coffee Day |
| 75 | Capgemini Technology Services India Ltd |
| 76 | Capital First Ltd |
| 77 | CapitalVia Global Research Limited |
| 78 | Career Launcher |
| 79 | Cargill |
| 80 | CavinKare Private Limited |
| 81 | CBRE South Asia Pvt. Ltd |
| 82 | Ceat Ltd |
| 83 | Centium Consulting |
| 84 | CEVA Logistics India Private Limited |
| 85 | Circular Angle |
| 86 | Citco Group |
| 87 | Citco Shared Services India Pvt. Ltd |
| 88 | CitiBank Ltd |
| 89 | Citicorp Services India Pvt. Ltd |
| 90 | Classklap |
| 91 | Coffee Day Beverages |
| 92 | Cognizant Technologies Ltd |
| 93 | Colgate |
| 94 | Colgate Global Business Services Private Limited |
| 95 | Colgate Palmolive |
| 96 | Colgate Palmolive India Limite |
| 97 | Colive |
| 98 | Collegedunia Web Pvt. Ltd. |
| 99 | Colpal Global Services Ltd |
| 100 | Comm Media |
| 101 | Course5 Intelligence Private Limited |
| 102 | CRIF |
| 103 | Crisil |
| 104 | CSA Advisor |
| 105 | Cushman & Wakefield India Pvt. Ltd |
| 106 | Cushman and Wakefield (I) Pvt Ltd |
| 107 | Dabur India Limited |
| 108 | Darashaw & Co Ltd |
| 109 | Data Bridge Market Research |
| 110 | DB Schenkar Ltd |
| 111 | Deloitte |
| 112 | Deloitte Advisory Services Ltd |
| 113 | Deloitte Consulting India Ltd |
| 114 | Deloitte Consulting India Private Limited (Tax Role) |
| 115 | Deloitte Consulting India Pvt. Ltd |
| 116 | Deloitte Shared Services India LLP |
| 117 | Deloitte Tax Services India Pvt. Ltd |
| 118 | Deloitte USI Risk & Financial Advisory |
| 119 | DgNote Technologies Private Limited |
| 120 | DHL Global Forwarding Ltd |
| 121 | DHL Global Forwarding services |
| 122 | DHL Supply Chain Ltd |
| 123 | Doehler India Pvt. Ltd. |
| 124 | Dr Batra's Ltd |
| 125 | Dr. Oetker India Pvt. Ltd |
| 126 | Drip Capital Services India LLP |
| 127 | DTDC Express Limited |
| 128 | DTDC Ltd |
| 129 | Eaton Ltd |
| 130 | Eaton Technologies |
| 131 | EazyDiner Pvt. Ltd |
| 132 | Edelweiss Tokio Life Insurance (ETLI) |
| 133 | Edelweiss Tokio Life Insurance Co Ltd |
| 134 | Edureify Technology Pvt. Ltd |
| 135 | eInfochips India Pvt Ltd |
| 136 | Epsilon Carbon Pvt. Ltd |
| 137 | ErgoTalent Solutions Pvt. Ltd |
| 138 | Eshipz.com |
| 139 | Euromonitor International Ltd |
| 140 | Evalueserve.com Pvt. Ltd |
| 141 | Exide Industries Limited |
| 142 | Expeditors International Ltd |
| 143 | ExtraMarks Education (I) Pvt Ltd |
| 144 | EY Global Delivery Service |
| 145 | FAB Hotels Ltd |
| 146 | FairCent.Com (Fairassets Technologies India Pvt. Ltd.) |
| 147 | Federal Bank Limited |
| 148 | Ferrero India Pvt. Ltd |
| 149 | Fincare Small Finance Bank Limited |
| 150 | Fintree Finance Pvt. Ltd |
| 151 | Firstcry.com |
| 152 | Firstsource Solutions Limited |
| 153 | FIS Solutions Software (India) Pvt. Ltd |
| 154 | Fleetgurad Filtes (P) Ltd |
| 155 | Flip Spaces |
| 156 | Franke Faber India Pvt. Ltd |
| 157 | Freight Systems India Pvt. Ltd |
| 158 | Frontier |
| 159 | Fujitsu Consulting India Private Limited |
| 160 | Future Group (Hometown) |
| 161 | Future Supply Chain Solutions Ltd |
| 162 | Gartner, Inc |
| 163 | Gati |
| 164 | Gati Kintetsu Express Pvt Limited |
| 165 | Gati KWE Ltd |
| 166 | GATI-KWE Limited |
| 167 | General Mills India Private Limited |
| 168 | GEP |
| 169 | Ghatge Group |
| 170 | GIC Housing Finance Ltd |
| 171 | Glaxosmithkline Ltd |
| 172 | Global Asset Capital |
| 173 | GMInsight |
| 174 | GMMCO Limited |
| 175 | Go Digit General Insurance Limited |
| 176 | Godrej & Boyce Co Ltd |
| 177 | Godrej & Boyce Mfg. Co. Ltd |
| 178 | Godrej Properties Limited |
| 179 | Goken India |
| 180 | Grand View Research |
| 181 | Grand View Research (I) Pvt Ltd |
| 182 | Grasim Industries Limited |
| 183 | Grasim Industries Ltd (Paint Division) |
| 184 | Grind Master Machines India P Ltd |
| 185 | Gryphon Academy Pvt. Ltd |
| 186 | Gujarat Cooperative Milk Marketing Federation Ltd (AMUL) |
| 187 | Gxpress Solutions (I) Pvt Ltd |
| 188 | H & R Johnson (India) |
| 189 | H&R Johnson India Ltd |
| 190 | Hafele India P Ltd |
| 191 | Haier Appliance India Ltd |
| 192 | Haldiram Foods Ltd |
| 193 | Harbinger Group |
| 194 | HDFC Asset Management Co Ltd |
| 195 | HDFC Bank |
| 196 | HDFC Bank Limited |
| 197 | HDFC CREDILA |
| 198 | Henkel |
| 199 | Hero FinCorp Ltd |
| 200 | HIL Ltd |
| 201 | Hinduja Leyland Finance Ltd |
| 202 | Hindustan Coca-Cola Beverages Pvt Ltd |
| 203 | Hindustan Unilever Limited |
| 204 | Hitachi India Private Ltd |
| 205 | Hitachi Solutions India Pvt Ltd |
| 206 | Holcim Group |
| 207 | Home First Finance Company Ltd |
| 208 | HomeTown, Praxis Home Retail Ltd |
| 209 | Howden Insurance Brokers India Pvt. Ltd |
| 210 | HSBC Bank Ltd |
| 211 | Hundekharee Ltd |
| 212 | Hunger Box |
| 213 | Hygienic Research Institute Pvt. Ltd |
| 214 | Hyundai Motor Company Ltd |
| 215 | Hyundai Motor India Limited |
| 216 | ICA Pidilite Ltd |
| 217 | ICICI Bank |
| 218 | ICICI Lombard General Insurance Ltd |
| 219 | ICICI Prudentail Life Insurance Co Ltd |
| 220 | ICICI Prudential Asset Management Co. Ltd |
| 221 | ICICI Securities Ltd |
| 222 | IDFC First Bank Ltd |
| 223 | IFB Industries Ltd |
| 224 | IFFCO |
| 225 | India Infoline Finance Limited |
| 226 | Indigo Paints Pvt Ltd |
| 227 | Indus Biotech Pvt. Ltd |
| 228 | Indus Towers Limited |
| 229 | Indusind Bank Ltd |
| 230 | Infiniti Retail Limited |
| 231 | Info Edge India Ltd. (99acres.com) |
| 232 | Infosys BPM Limited |
| 233 | Ingram Micro India Pvt Ltd |
| 234 | Innoviti Payment Solutions Pvt Ltd |
| 235 | Interactive Brokers India Pvt Ltd |
| 236 | InterviewBit |
| 237 | Investsphere Wealth Pvt Ltd |
| 238 | ITC Limited |
| S. No. | Company Name |
|---|---|
| 239 | Japfa Comfeed India Pvt Ltd |
| 240 | Jaro Education P Ltd |
| 241 | JK Cement Limited |
| 242 | JK Paper Limited |
| 243 | JM Financial Products Limited |
| 244 | Johnson & Johnson Ltd |
| 245 | Johnson Controls-Hitachi Air Conditioning India Limited |
| 246 | Johnson&Johnson |
| 247 | JSW One Platforms |
| 248 | JT Special Vehicles Pvt. Ltd |
| 249 | K R Choksey Ltd |
| 250 | K12 Techno services Pvt. Ltd (Orchid) |
| 251 | K12 Techno Services Pvt. Ltd |
| 252 | Kaizen Institute India (P) Ltd |
| 253 | Kansai Nerolac Paints Limited |
| 254 | Kantar |
| 255 | Karvy Group |
| 256 | KD Logistics Ltd |
| 257 | KENT RO Systems Limited |
| 258 | Kesseboehmer Furniture Fittings India Private Limited |
| 259 | Kesseboehmer India Pvt. Ltd |
| 260 | Khazana Group |
| 261 | Khimji Ramdas LLC |
| 262 | Kind Health & Hygiene Ltd |
| 263 | Kingfish Group |
| 264 | Knack Systems |
| 265 | Kolte Patil Ltd |
| 266 | Konecranes and Demag Private Limited |
| 267 | Korn Ferry |
| 268 | Kotak Life Insurance Co Ltd |
| 269 | Kotak Mahindra Bank Ltd |
| 270 | KPIT Ltd |
| 271 | KPMG Assurance and Consulting Services LLP |
| 272 | KPMG Global Services Ltd |
| 273 | Kuehne + Nagal Pvt Ltd |
| 274 | Kyocera Document Solutions India Pvt Ltd |
| 275 | L & T Finance Ltd |
| 276 | L'OrΓ©al India Pvt. Ltd |
| 277 | Landmark |
| 278 | Landmark Group |
| 279 | lcestasy Projects Private limited |
| 280 | LenDenClub Techserve Private Limited |
| 281 | Lentra AI Pvt. Ltd |
| 282 | Liberty General Insurance Co Ltd |
| 283 | Lighthouse Learning Private Limited |
| 284 | LIGHTHOUSE LEARNING (Formerly Known as Eurokids) |
| 285 | Mahindra & Mahindra Financial Services Limited |
| 286 | Mahindra & Mahindra Ltd |
| 287 | Mahindra Finance |
| 288 | Mahindra Finance Ltd |
| 289 | Mahindra Holidays & Resorts India Ltd |
| 290 | Makemytrip.com |
| 291 | Mantra Properties |
| 292 | Marico India Limited |
| 293 | Marico Limited |
| 294 | Markets and Markets |
| 295 | MarketsandMarkets Research Pvt Ltd |
| 296 | Mars Wrigley India Pvt Ltd |
| 297 | Mazars LLP |
| 298 | Mentorboxx |
| 299 | Mileage Logistics Pvt Ltd |
| 300 | Mordor Intelligence |
| 301 | Morris Garages |
| 302 | Mother Dairy Fruit & Vegetable Pvt Ltd |
| 303 | MRF |
| 304 | Mswipe Technologies Private Limited |
| 305 | MTC Group |
| 306 | Muthoot Fincorp Limited |
| 307 | Neilsoft Pvt. Ltd |
| 308 | Nelco Ltd |
| 309 | Neosym Industries Ltd |
| 310 | Nestle India Limited |
| 311 | NestlΓ© India Ltd |
| 312 | Netmagic Solutions Ltd |
| 313 | Next Education |
| 314 | Nielsen India |
| 315 | Nilon's Enterprises Pvt. Ltd |
| 316 | Niva Bupa Health Insurance Co Ltd |
| 317 | NoBroker Technologies Solutions Pvt. Ltd |
| 318 | NSEG Pvt. Ltd |
| 319 | OLA Electric |
| 320 | OneAssist Consumer Solution Private Limited |
| 321 | Orient Cement Ltd ( C K Birla Group of Companies) |
| 322 | Orient Cements Ltd |
| 323 | Oxford University Press |
| 324 | Oyo Room Ltd |
| 325 | Panasonic India P Ltd |
| 326 | Panasonic Life Solution's Ltd |
| 327 | Panchshil Realty |
| 328 | Parkar Digital |
| 329 | PepsiCo India Holding Private Limited |
| 330 | Pharmace |
| 331 | Philips Domestic Appliances |
| 332 | Phillip Capital (India) Pvt. Ltd |
| 333 | Phonepe India Ltd |
| 334 | Piaggio Ltd |
| 335 | Piramal Realty Ltd |
| 336 | Policy Bazar |
| 337 | Polycab India Limited |
| 338 | PoonaWalla Housing Finance Limited |
| 339 | Praxis Home Retail Limited |
| 340 | Preethi Kitchen Appliance Ltd |
| 341 | Premium Transmission Private Limited |
| 342 | Price Water House Cooper Acceleration Centre (PwC AC) |
| 343 | PricewaterhouseCoopers (PWC) |
| 344 | PriceWaterHouseCoopers India |
| 345 | Prism Johnson Ltd |
| 346 | Progility Technologies Pvt. Ltd |
| 347 | Prop Inn Properties Pvt. Ltd |
| 348 | PropSolutions 4u Pvt Ltd |
| 349 | Proptiger.com |
| 350 | Puranik Buildcon Pvt Ltd |
| 351 | Purnartha Investment Advisors PVT LTD |
| 352 | Pyro Group |
| 353 | Quadrant Knowledge Solutions Pvt Ltd |
| 354 | Radio City |
| 355 | Radio Mirchi |
| 356 | Raheja Universal Pvt Ltd |
| 357 | Rajsriya Automotive Industries Pvt. Limited |
| 358 | Rajsriya Automotive Pvt. Ltd |
| 359 | Randstad India Limited |
| 360 | Rattan India Finance Ltd |
| 361 | Raysut Cement LLC |
| 362 | RBL Bank Ltd |
| 363 | Reckit Benckiser India Ltd |
| 364 | Reliance BP Mobility Limited |
| 365 | Reliance Jio Infocomm Limited |
| 366 | Reliance Retail Ltd |
| 367 | RenewBuy (M/S D2C Insurance Broking Pvt Ltd) |
| 368 | Repos Energy India Pvt. Ltd |
| 369 | Rustomjee Ltd |
| 370 | S&P Global |
| 371 | Saint Gobain India Pvt. Ltd |
| 372 | Samasta Micro Finance Ltd |
| 373 | Samunnati Financial Intermediation & Services Pvt. Ltd |
| 374 | SBI General Insurance Co Ltd |
| 375 | SBI Life |
| 376 | SBI Life Insurance Company Limited |
| 377 | Schindler India Pvt Ltd |
| 378 | Schneider Electric India Pvt. Ltd |
| 379 | Searchbourne Consulting Private Limited |
| 380 | Secure Now Insurance Broker Pvt Ltd |
| 381 | Select Cabs People Logistics Pvt Ltd |
| 382 | Shoptimize India Pvt. Ltd |
| 383 | Shubham Housing Development Finance Company Ltd |
| 384 | Sigma OSS Systems Private Limited |
| 385 | Sigma Systems |
| 386 | Signature International Foods (I) Pvt Ltd |
| 387 | Signode India Limited |
| 388 | Simplify Healthcare Ltd |
| 389 | Skanem Interlabels Industries Pvt. Ltd |
| 390 | SKLR Edtech Pvt Ltd (Skolar) |
| 391 | SLB OneSubsea |
| 392 | Small Business Fincredit India P Ltd |
| 393 | SMFG India Credit Co. Ltd. (Formerly Fullerton India Credit) |
| 394 | Sonata Software Ltd |
| 395 | Spandana Sphoorty Financial Limited |
| 396 | Specialty Polyfilms (I) Pvt Ltd |
| 397 | Springworks |
| 398 | Sprng Energy (Shell Member) |
| 399 | Square Yards |
| 400 | SRF Limited |
| 401 | Standard Chartered Bank Ltd |
| 402 | Steelcase Asia Pacific Holding Ltd |
| 403 | Steelcase Ltd |
| 404 | Sundaram Finance Limited |
| 405 | Suprabha Protective Products Pvt. Ltd |
| 406 | Suryoday Bank Ltd |
| 407 | Syntel Telecom |
| 408 | tafe_ctw |
| 409 | TalentStrat Consulting |
| 410 | Tally Solutions Pvt. Ltd |
| 411 | Tata AIA Life Insurance Company Ltd |
| 412 | Tata AIG General Insurance Company Limited |
| 413 | Tata Asset Management Ltd |
| 414 | Tata BlueScope Steel Ltd |
| 415 | Tata Capital Limited |
| 416 | Tata ClassEdge |
| 417 | Tata Motor Finance Ltd |
| 418 | Tata Motors |
| 419 | Tata Motors Finance Limited |
| 420 | TATA Power Ltd |
| 421 | Tata Technologies |
| 422 | TCNS Clothing Co. Pvt. Ltd |
| 423 | TCS BPS |
| 424 | TeamLease Services |
| 425 | Tecnotree Corporation |
| 426 | Teleperformance Global Service Pvt Ltd |
| 427 | Teltonika |
| 428 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) |
| 429 | Times Business Solutions Limited |
| 430 | Times Business Solutions Ltd |
| 431 | Times Group |
| 432 | Times Internet Limited (Dineout business) |
| 433 | Torqus (Times Internet) |
| 434 | Transport Corporation of India Ltd. (TCIL) |
| 435 | Treebo Hotels Ltd |
| 436 | Trent Limited (A Tata Enterprise) |
| 437 | Tripoto Travel Pvt Ltd |
| 438 | Turtle Mint |
| 439 | TVS Credit Services Ltd |
| 440 | TVS Motor Company Ltd |
| 441 | TVS Motor Ltd |
| 442 | TVS Motors India Ltd |
| 443 | U GRO Capital Limited |
| 444 | Ubona |
| 445 | Udaan |
| 446 | UltraTech Cement Limited |
| 447 | United Breweries Limited |
| 448 | Universal Sompo General Insurance Co. Ltd |
| 449 | Up Market Research |
| 450 | UTI Asset Management Co Ltd |
| 451 | V-Guard Industries Ltd |
| 452 | VE Commercial Vehicles Limited |
| 453 | Vedanta Ltd |
| 454 | Vedanta Resources |
| 455 | Verity Knowledge Solutions Pvt. Ltd |
| 456 | Vinculum |
| 457 | Virtusa Consulting |
| 458 | VistaPrint India Ltd |
| 459 | Voltas Limited |
| 460 | Westcoast Optilinks |
| 461 | Whirlpool Ltd |
| 462 | Wildcraft |
| 463 | Wipro |
| 464 | Wipro Consumer Care & Lighting |
| 465 | Wipro Consumer Care & Lighting Ltd |
| 466 | Writer Corporation |
| 467 | Xanadu Realty Private Limited |
| 468 | Yanfeng lndia Automotive Interior Systems Pvt. Ltd |
| 469 | YES Securities (India) Limited |
| 470 | ZF India Private Limited |
| 471 | Zydus Cadila Ltd |
| 472 | 360 TF (Nimai Tf Fintech Private Limited) |
| 473 | 3M India Limited |
| 474 | 3SC Supply Chain Solution Pvt. Ltd |
| 475 | Sudarshan Chemical Industries Limited |
| 476 | Acquisory Risk Consulting |
| S. No. | Company Name |
|---|---|
| 1 | Accenture India Private Limited |
| 2 | Addverb Technologies |
| 3 | Advarisk |
| 4 | Aligned Automation |
| 5 | Allied Digital Services Ltd |
| 6 | Aloha Technology |
| 7 | Analytics Quotient Services India Private Limited |
| 8 | Atos Syntel |
| 9 | Birlasoft Ltd |
| 10 | Bridge Group Solutions |
| 11 | Capgemini Inc |
| 12 | CloudMoyo India Pvt. Ltd |
| 13 | Cognizant Technology Solutions Ltd |
| 14 | CRB Tech Solutions Pvt. Ltd |
| 15 | Darwinbox Digital Solutions Pvt. Ltd |
| 16 | Dassault Systemes P Ltd |
| 17 | Daymon Worldwide Inc |
| 18 | Dcube Analytics |
| 19 | Dell Technologies |
| 20 | Dun & Bradstreet Information Services India Private Limited |
| 21 | e-Zest Digital Solutions Pvt. Ltd |
| 22 | EaseBuzz P Ltd |
| 23 | Eka Software Solutions Pvt. Ltd |
| 24 | Encora Digital India Private Limited |
| 25 | Entercoms |
| 26 | Evalueserve Ltd |
| 27 | Evosys Global |
| 28 | Fendahl Technology Pvt. Ltd |
| 29 | Fiorano Software Inc |
| 30 | Fiorano Technologies |
| 31 | Firstsource Solutions Limited |
| 32 | FIS - Global Business Solutions |
| 33 | FIS Solutions (India) Pvt. Ltd |
| 34 | Frost & Sullivan |
| 35 | FSL Software Technologies Ltd |
| 36 | Fujitsu Consulting Ltd |
| 37 | Gateway Group |
| 38 | GD Research Center Pvt. Limited |
| 39 | Genzeon Technology Solutions P Ltd |
| 40 | Global Data Research Center |
| 41 | HCL Technologies Limited |
| 42 | HCLTech |
| 43 | Hindware Homes (HSIL Ltd) |
| 44 | Infrasoft Technologies Limited |
| 45 | Intelliswift |
| 46 | ITILITE Technologies Pvt. Ltd. |
| 47 | Kale Logistics Solutions Private Limited |
| 48 | Kantar Global Development Centre |
| 49 | Kantar Group |
| 50 | Kellogg India Pvt. Ltd |
| 51 | KPMG Global Services (KGS) |
| 52 | Larsen & Toubro Infotech Limited |
| 53 | Leadsquared |
| 54 | Locuz Enterprise Solutions Ltd |
| 55 | Mahindra & Mahindra Ltd |
| 56 | Mastek |
| 57 | Media Agility |
| 58 | Metroguild |
| 59 | Mindtree |
| 60 | Mphasis Limited |
| 61 | MResult Services Pvt. Ltd |
| 62 | MyGate (vivish Technologies PvtLtd) |
| 63 | Naggaro Software Ltd |
| 64 | Nectar Infotel Ltd |
| 65 | Netcracker.com |
| 66 | Neural Space |
| S. No. | Company Name |
|---|---|
| 67 | Nielsen |
| 68 | NielsenIQ |
| 69 | Nihilent Limited |
| 70 | Nilkamal Limited |
| 71 | Nineleaps |
| 72 | NxtGen Technologies Ltd |
| 73 | Odessa Solutions Pvt Ltd |
| 74 | Palmolive |
| 75 | Percept Solutions (Alphacore Technologies Pvt Ltd) |
| 76 | Persistent Systems Ltd |
| 77 | Photon Infotech Ltd |
| 78 | Prime Focus Technologies (PFT) |
| 79 | Prodapt Solutions Private Limited |
| 80 | Publicis Sapient |
| 81 | Purple Zone |
| 82 | Quadrant Knowledge Solutions |
| 83 | RedSky Technologies |
| 84 | Sapient Technologies |
| 85 | Schlumberger Ltd |
| 86 | Screen Magic Mobile Media Pvt Ltd |
| 87 | Seagate Technologies |
| 88 | SG Analytics |
| 89 | Siemens Digital Industries Software Ltd |
| 90 | Siemens Industry Software (India) Private Limited |
| 91 | slb |
| 92 | SRV Media P Ltd |
| 93 | Sutherland Technologies Ltd |
| 94 | Synoptek India Pvt. Ltd |
| 95 | Tata Consultancy Services Limited (TCS) |
| 96 | Tata Technologies Limited (TTL) |
| 97 | TCS Cognitive Business Operations |
| 98 | Team Computers Pvt. Ltd |
| 99 | Tech Mahindra Limited |
| 100 | Tecnotree Convergence Private Limited |
| 101 | Tieto India Private Limited |
| 102 | Trinamix Ltd |
| 103 | Trinamix Systems Pvt. Ltd |
| 104 | VnF Ideas Private Limite (FRAAZO) |
| 105 | WeP Digital Services Limited (WEP Solutions) |
| 106 | Wipro IT & Consulting |
| 107 | Wipro Technologies |
| 108 | Wiproβs Digital Operations and Platforms (DOP) |
| 109 | Wiseguy Research Consultants Pvt Ltd |
| 110 | Yash Technologies |
| 111 | Zehntech |
| 112 | 6D Technologies Pvt. Ltd |
| 113 | IBM |
| 114 | Accenture |
| 115 | Airtel |
| 116 | Deloitte |
| 117 | |
| 118 | Jio |
| 119 | HCL Tech |
| 120 | Philips |
| 121 | Hyundai |
| 122 | Wipro |
| 123 | Amazon |
| 124 | VI |
| 125 | Capgemini |
| 126 | STL |
| 127 | Infosys |
| 128 | TCS |
| 129 | Bajaj Finserv |
| 130 | Adobe |
| 131 | Cisco |
Summer Internships
An 8-10 week long summer internship program with an aim to provide students an exposure to real life organizations and environmental situations.
Final Placements
Process where the business houses recruite future business leaders who live by the value of excellence and integrity.
